IR Calendar
FY2020
1Q Financial Results Announcement | Aug. 12, 2020 |
Interim Financial Statements Announcement | Nov. 12, 2020 |
Interim Statements Release Conference | Nov. 12, 2020 |
3Q Financial Results Announcement | Feb. 10, 2021 |
Fiscal Year Financial Statements Announcement | Mid of May, 2021 |
Fiscal Year Statements Release Conference | Mid of May, 2021 |
Ordinary General Meeting of Shareholders | Mid of Jun, 2021 |
FY2019
1Q Financial Results Announcement | Aug. 8, 2019 |
Interim Financial Statements Announcement | Nov. 13, 2019 |
Interim Statements Release Conference | Nov. 13, 2019 |
3Q Financial Results Announcement | Feb. 13, 2020 |
Fiscal Year Financial Statements Announcement | Jun 18, 2020 |
Fiscal Year Statements Release Conference | Jun 18, 2020 |
Ordinary General Meeting of Shareholders | Aug. 1, 2020 |
FY2018
1Q Financial Results Announcement | Aug. 10, 2018 |
Interim Financial Statements Announcement | Nov. 8, 2018 |
Interim Statements Release Conference | Nov. 8, 2018 |
3Q Financial Results Announcement | Feb.8, 2019 |
Fiscal Year Financial Statements Announcement | May 15, 2019 |
Fiscal Year Statements Release Conference | May 15, 2019 |
Ordinary General Meeting of Shareholders | Jun. 28, 2019 |